Condos & ECs
Condo Marble Polishing in Yishun, Canberra & Sembawang
Find your condo for prices, timelines and the marble work it usually needs. 44 developments, about 15,000 homes.

Yishun Central
| Condo | Address | Completed | Units | Type |
|---|---|---|---|---|
| North Park Residences | 15-37 Yishun Central 1 | 2020 | 920 | Condo |
Yishun East
| Condo | Address | Completed | Units | Type |
|---|---|---|---|---|
| Symphony Suites | 1-21 Yishun Avenue 9 | 2019 | 660 | Condo |
| North Gaia | 37-41 Yishun Close | 2027 (expected) | 616 | EC |
| The Canopy | 71-85 Yishun Avenue 11 | 2014 | 406 | EC |
| Nine Residences | 12-16 Yishun Avenue 9 | 2017 | 186 | Condo |
Yishun South
| Condo | Address | Completed | Units | Type |
|---|---|---|---|---|
| The Wisteria | 590-596 Yishun Avenue 4 | 2018 | 216 | Condo |
Springleaf
| Condo | Address | Completed | Units | Type |
|---|---|---|---|---|
| Springleaf Residence | 821 Upper Thomson Road | Under construction (launched Aug 2025) | 941 | Condo |
Canberra
| Condo | Address | Completed | Units | Type |
|---|---|---|---|---|
| 1 Canberra | 1-25 Canberra Drive | 2015 | 665 | EC |
| Eight Courtyards | 2-18B Canberra Drive | 2015 | 654 | Condo |
| The Brownstone | 150-164 Canberra Drive | 2019 | 638 | EC |
| The Visionaire | 170 Canberra Drive | 2018 | 632 | EC |
| Parc Canberra | 13 Canberra Walk | 2023 | 496 | EC |
| The Watergardens at Canberra | 27-43 Canberra Drive | 2026 (expected June) | 448 | Condo |
| Yishun Emerald | 20-34 Canberra Drive | 2002 | 436 | Condo |
| Provence Residence | 23-39 Canberra Crescent | 2026 (expected April) | 413 | EC |
| Yishun Sapphire | 40-54 Canberra Drive | 2002 | 380 | Condo |
| Canberra Crescent Residences | 51 Canberra Crescent | 2029 (expected) | 376 | Condo |
| Canberra Residences | 501-525 Canberra Drive | 2013 | 320 | Condo |
| The Commodore | 59 Canberra Drive | 2024 | 219 | Condo |
Sembawang
| Condo | Address | Completed | Units | Type |
|---|---|---|---|---|
| Parc Life | 21-41 Sembawang Crescent | 2018 | 628 | EC |
| Skypark Residences | 1-19 Sembawang Crescent | 2017 | 506 | EC |
| Seletaris | 501-513 Sembawang Road | 2001 | 328 | Condo |
| Kandis Residence | 2 Kandis Link | 2021 | 130 | Condo |
| Forest Hills | 25-31 Transit Road | 2004 | 128 | Condo |
| Springhill | Sembawang Walk | 2008 | 115 | Condo |
| The Sensoria | 1 Jalan Ulu Sembawang | 2007 | 73 | Condo |
| Victory 8 | 8 Jalan Legundi | 2014 | 34 | Condo |
| Sembawang Cottage | 369 Sembawang Road | 1998 | 20 | Condo |
| Sun Plaza | 30 Sembawang Drive | 2001 | — | Mixed-use |
| Platina Gardens | 401 Sembawang Road | — | — | Condo |
| Goldwood Gardens | Sembawang Place | — | — | Condo |
| Inggu 6 | Inggu Road | — | — | Condo |
| Kindol Gardens | Jalan Malu-Malu | — | — | Condo |
Other Yishun condos
| Condo | Address | Completed | Units | Type |
|---|---|---|---|---|
| Orchid Park Condominium | 81-97 Yishun Street 81 | 1994 | 615 | Condo |
| The Estuary | 87-99 Yishun Avenue 1 | 2013 | 608 | Condo |
| Signature at Yishun | 21-41 Yishun Street 51 | 2018 | 525 | EC |
| The Nautical | 93-99 Jalan Sendudok | 2016 | 435 | Condo |
| The Miltonia Residences | 520-556 Miltonia Close | 2014 | 410 | Condo |
| Lilydale | 554 Yishun Avenue 6 | 2003 | 318 | EC |
| Euphony Gardens | 1-13A Jalan Mata Ayer | 2002 | 304 | Condo |
| Northwood | 60 Jalan Mata Ayer | 2010 | 140 | Condo |
| D'Banyan | 83 Jalan Sendudok | 2005 | 18 | Condo |
| The Criterion | 1-19 Yishun Street 51 | 2018 | — | EC |
| Skies Miltonia | 1-37 Miltonia Close | 2016 | — | Condo |
Need marble polishing in Yishun?
Send a few photos of your marble on WhatsApp and get a clear price, usually the same day.